Kids Conversion Chart
Age (years) | 3 to 4 | 4 to 5 | 5 to 6 | 6 to 7 | 7 to 8 | 8 to 10 | 10 to 12 |
Size | S | S | M | M | M | L | L |
Height (cm) | 104 | 110 | 116 | 122 | 128 | 122-140 | 140-152 |
Europe (cm) | 98-104 | 104-110 | 110-116 | 116-122 | 122-128 | 128-140 | 140-152 |
US (years) | 4 | 5 | 6 | 6 to 7 | 7 to 8 | 8 to 10 | 10 to 12 |
Australia | 4 | 5 | 6 | 7 | 8 | 9 to 10 | 11 to 12 |
China Top Height/Chest | 90/48 | 100/52 | 110/56 | 120/60 | 130/64 | 135/64 | 140/68 |
China Bottom Height/Waist | 90/47 | 100/50 | 110/53 | 120/56 | 130/59 | 135/55 | 140/58 |
Japan | 100 | 110 | 112 | 114 | 116 | 118 | 120 |
Sizing may vary between seasons depending on the theme of the collection. The specific size and fit information for each product are provided on the items page in our online store.
The individual measurements for each item are also provided on the items page, and we would recommend checking against these to find your best fit in any given style. Please see the below information for further measurement and conversion advice.
NEED HELP WITH SIZING?